         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  1.14393e+002  2.70000e+001  3.00000e+002  9.96072e-002  6.00059e+000  3.34714e-001  1.03869e-001 -3.36706e+002  1.00000e+002  1.29596e+002  3.44496e+001  1.34097e+002  2.65822e-001  7.20702e-003  1.91579e-003  7.45731e-003
             1  1.14060e+002  4.00000e+001  1.68702e+002  7.12805e-002  9.82492e+000  1.43119e-001  9.95975e-002 -3.36506e+002  1.00000e+002  5.95854e+001  6.01853e+000  5.98886e+001  1.01007e-001  1.66131e-002  1.67804e-003  1.66977e-002
             2  1.13852e+002  4.80000e+001  9.48683e+001  2.81586e-002  3.87056e+000  2.40402e-001  9.76230e-002 -3.36609e+002  1.00000e+002  5.90621e+001  1.29981e+001  6.04754e+001  2.20075e-001  1.61492e-002  3.55403e-003  1.65356e-002
             3  1.13727e+002  5.10000e+001  5.33484e+001  9.63310e-002  1.21477e+001 -3.20198e-002  1.00359e-001 -3.36834e+002  1.00000e+002  6.60027e+001 -3.00705e+000  6.60711e+001 -4.55594e-002  1.51195e-002 -6.88837e-004  1.51352e-002
             4  1.13581e+002  6.00000e+001  3.00000e+001  8.83128e-002  1.01123e+001  2.94027e-001  1.01637e-001 -3.37206e+002  1.00000e+002  6.98453e+001  2.05928e+001  7.28178e+001  2.94835e-001  1.31723e-002  3.88365e-003  1.37329e-002
             5  1.13447e+002  7.20000e+001  1.68702e+001  8.19582e-002  9.95288e+000  1.20774e-001  1.02750e-001 -3.37467e+002  1.00000e+002  6.82075e+001  7.99023e+000  6.86740e+001  1.17146e-001  1.44627e-002  1.69424e-003  1.45616e-002
             6  1.13259e+002  8.10000e+001  9.48684e+000  8.09649e-002  1.02937e+001  1.28117e-001  1.04475e-001 -3.37780e+002  1.00000e+002  6.50791e+001  8.23202e+000  6.55977e+001  1.26492e-001  1.51239e-002  1.91306e-003  1.52444e-002
             7  1.13253e+002  9.80000e+001  5.33484e+000  7.57395e-002  1.01482e+001  1.22016e-001  1.06760e-001 -3.38112e+002  1.00000e+002  6.17893e+001  7.49830e+000  6.22426e+001  1.21353e-001  1.59492e-002  1.93547e-003  1.60662e-002
             8  1.13208e+002  1.11000e+002  3.00000e+000  6.80501e-002  1.01522e+001  1.47289e-001  1.08597e-001 -3.38324e+002  1.00000e+002  5.52974e+001  8.16705e+000  5.58973e+001  1.47693e-001  1.76980e-002  2.61387e-003  1.78900e-002
             9  1.13041e+002  1.18000e+002  1.68703e+000  4.65173e-002  7.06709e+000  1.34515e-001  1.07361e-001 -3.39617e+002  1.00000e+002  5.43962e+001  7.34296e+000  5.48896e+001  1.34990e-001  1.80546e-002  2.43720e-003  1.82184e-002
            10  1.12691e+002  1.27000e+002  9.48679e-001  4.41336e-002  6.89659e+000  1.35212e-001  1.07508e-001 -3.40961e+002  1.00000e+002  5.28775e+001  7.18535e+000  5.33635e+001  1.35887e-001  1.85688e-002  2.52324e-003  1.87394e-002
00GREGB, 02.04.2014 16:59:24
